| LA Rams | Rank | @ | Atlanta | Rank |
|---|---|---|---|---|
| -8.0 | Spread | 8.0 | ||
| 28.75 | Implied Total | 20.75 | ||
| 30.5 | 1 | Points/Gm | 20.5 | 25 |
| 19.9 | 6 | Points All./Gm | 24.0 | 21 |
| 63.5 | 11 | Plays/Gm | 62.3 | 15 |
| 64.4 | 28 | Opp. Plays/Gm | 61.7 | 16 |
| 6.2 | 1 | Off. Yards/Play | 5.5 | 13 |
| 5.1 | 10 | Def. Yards/Play | 5.2 | 13 |
| 43.44% | 19 | Rush% | 44.86% | 13 |
| 56.56% | 14 | Pass% | 55.14% | 20 |
| 40.17% | 7 | Opp. Rush % | 45.36% | 22 |
| 59.83% | 26 | Opp. Pass % | 54.64% | 11 |
Trending
- Italy shines at the World Baseball Classic and fans love it : NPR
- Emma Tenayuca: Difference between revisions
- Draft:Biography of Fazal Omar Lewal: Difference between revisions
- My Path to 1,000 Days Sober
- User:Flibirigit/sport: Difference between revisions – Wikipedia
- User talk:Xplore Inc USA: Difference between revisions
- Demi Lovato’s Top 4 Tips To Avoid Alcohol & Social Anxiety At A Party
- NFL Free Agency Fantasy Impact 2026: Every Major Signing


