| LA Rams | Rank | @ | Atlanta | Rank |
|---|---|---|---|---|
| -8.0 | Spread | 8.0 | ||
| 28.75 | Implied Total | 20.75 | ||
| 30.5 | 1 | Points/Gm | 20.5 | 25 |
| 19.9 | 6 | Points All./Gm | 24.0 | 21 |
| 63.5 | 11 | Plays/Gm | 62.3 | 15 |
| 64.4 | 28 | Opp. Plays/Gm | 61.7 | 16 |
| 6.2 | 1 | Off. Yards/Play | 5.5 | 13 |
| 5.1 | 10 | Def. Yards/Play | 5.2 | 13 |
| 43.44% | 19 | Rush% | 44.86% | 13 |
| 56.56% | 14 | Pass% | 55.14% | 20 |
| 40.17% | 7 | Opp. Rush % | 45.36% | 22 |
| 59.83% | 26 | Opp. Pass % | 54.64% | 11 |
Trending
- Dodangaslanda Polling Division: Difference between revisions
- Hyper Velocity Gliding Projectile: Difference between revisions
- 2026 in Latvia: Difference between revisions
- Talk:Permian: Difference between revisions – Wikipedia
- Against the Spread & Game Total Picks
- Week 5 matchups, TV, kickoff times
- Trent Alexander-Arnold’s Comments About Man City From 2024
- How WNBA star Gabby Williams carries her $1 billion team : NPR


