| LA Rams | Rank | @ | Seattle | Rank |
|---|---|---|---|---|
| 2.5 | Spread | -2.5 | ||
| 22.5 | Implied Total | 25.0 | ||
| 30.1 | 1 | Points/Gm | 29.1 | 2 |
| 20.7 | 10 | Points All./Gm | 16.6 | 1 |
| 65.0 | 3 | Plays/Gm | 59.3 | 25 |
| 64.1 | 28 | Opp. Plays/Gm | 62.5 | 21 |
| 6.0 | 1 | Off. Yards/Play | 5.9 | 6 |
| 5.0 | 14 | Def. Yards/Play | 6.0 | 1 |
| 42.51% | 20 | Rush% | 50.61% | 2 |
| 57.49% | 13 | Pass% | 49.39% | 31 |
| 40.84% | 8 | Opp. Rush % | 39.56% | 3 |
| 59.16% | 25 | Opp. Pass % | 60.44% | 30 |
Trending
- NFL Team Scoring Per Drive & 2026 Regression Candidates
- Greg Sankey touts nine-game football schedule at SEC Media Days 2026
- Newcastle Looking to Beat Man Utd and Tottenham to ‘Exceptional’ Defender
- Spain is the 2026 World Cup champion, defeating Argentina
- Vi Redd
- User:Bradlake14/TreeExplorerCustomSort.json: Difference between revisions – Wikipedia
- User:Medical Nagaraj – Wikipedia
- NFL Offensive Trends: Fantasy TE Production Heading Into 2026


