| Team | Drive/G | Score% | TD% | TD/Gm |
|---|---|---|---|---|
| ARI | 9.9 | 37.3% | 22.5% | 2.24 |
| ATL | 10.2 | 39.1% | 20.7% | 2.12 |
| BAL | 9.9 | 45.2% | 27.4% | 2.71 |
| BUF | 9.5 | 48.1% | 36.4% | 3.47 |
| CAR | 9.2 | 36.5% | 21.2% | 1.94 |
| CHI | 10.3 | 45.7% | 26.9% | 2.76 |
| CIN | 10.2 | 41.4% | 27.0% | 2.76 |
| CLE | 11.2 | 26.2% | 13.6% | 1.53 |
| DAL | 10.1 | 49.7% | 28.7% | 2.88 |
| DEN | 10.4 | 40.1% | 24.3% | 2.53 |
| DET | 10.6 | 46.1% | 31.1% | 3.29 |
| GB | 8.9 | 47.7% | 29.1% | 2.59 |
| HOU | 10.7 | 45.1% | 18.7% | 2.00 |
| IND | 9.6 | 51.5% | 30.7% | 2.94 |
| JAX | 10.6 | 45.0% | 28.3% | 3.00 |
| KC | 9.6 | 43.3% | 23.2% | 2.24 |
| LAC | 9.8 | 44.3% | 21.6% | 2.12 |
| LAR | 9.9 | 50.6% | 37.5% | 3.71 |
| LV | 10.4 | 26.7% | 14.2% | 1.47 |
| MIA | 10.1 | 37.4% | 21.6% | 2.18 |
| MIN | 10.1 | 38.4% | 19.2% | 1.94 |
| NE | 9.4 | 50.3% | 33.3% | 3.12 |
| NO | 10.1 | 33.9% | 16.4% | 1.65 |
| NYG | 9.7 | 40.0% | 26.1% | 2.53 |
| NYJ | 10.4 | 30.7% | 14.8% | 1.53 |
| PHI | 9.9 | 36.9% | 25.0% | 2.47 |
| PIT | 9.9 | 41.1% | 25.0% | 2.47 |
| SEA | 10.2 | 48.3% | 24.7% | 2.53 |
| SF | 9.4 | 50.6% | 30.0% | 2.82 |
| TB | 10.2 | 40.8% | 22.4% | 2.29 |
| TEN | 10.5 | 29.6% | 13.4% | 1.41 |
| WAS | 9.2 | 38.9% | 24.2% | 2.24 |
Trending
- NFL Team Scoring Per Drive & 2026 Regression Candidates
- Greg Sankey touts nine-game football schedule at SEC Media Days 2026
- Newcastle Looking to Beat Man Utd and Tottenham to ‘Exceptional’ Defender
- Spain is the 2026 World Cup champion, defeating Argentina
- Vi Redd
- User:Bradlake14/TreeExplorerCustomSort.json: Difference between revisions – Wikipedia
- User:Medical Nagaraj – Wikipedia
- NFL Offensive Trends: Fantasy TE Production Heading Into 2026


