| Player | Year | Draft | FY Age | Tgt/Rt% | YRR | RecGrade |
|---|---|---|---|---|---|---|
| Colston Loveland | 2025 | 10 | 20.7 | 37.6% | 2.67 | 90.6 |
| Tyler Warren | 2025 | 14 | 22.6 | 30.5% | 2.78 | 93.4 |
| Brock Bowers | 2024 | 13 | 21.1 | 26.2% | 2.65 | 87.1 |
| Dalton Kincaid | 2023 | 25 | 23.2 | 25.2% | 2.41 | 91.8 |
| Kyle Pitts | 2021 | 4 | 20.2 | 27.5% | 3.26 | 96.1 |
| T.J. Hockenson | 2019 | 8 | 21.6 | 19.0% | 2.21 | 90.8 |
| Noah Fant | 2019 | 20 | 21.2 | 24.9% | 2.15 | 80.6 |
| Hayden Hurst | 2018 | 25 | 24.5 | 16.5% | 1.42 | 66.4 |
| O.J. Howard | 2017 | 19 | 22.1 | 17.0% | 1.81 | 69.1 |
| Evan Engram | 2017 | 23 | 22.3 | 25.8% | 2.59 | 80.5 |
| David Njoku | 2017 | 29 | 20.5 | 23.2% | 2.34 | 76.3 |
| Kenyon Sadiq | 2026 | TBD | 20.8 | 19.4% | 1.62 | 69.0 |
Trending
- Lloyd’s Patriotic Fund: Difference between revisions
- Shan Mohammed: Difference between revisions
- Thomas Baines (physician): Difference between revisions
- Bankers Also Have Souls: Difference between revisions
- Team, Week & Key Metrics
- 2026 United Bowl matchup, TV, streaming
- 25 Greatest German Players in Football History [Ranked]
- Police investigate theft of England equipment at World Cup, 2 people in custody : NPR


