| Player | College | Draft Odds |
|---|---|---|
| Carnell Tate | Ohio State | -260 |
| Jordyn Tyson | Arizona State | +270 |
| Makai Lemon | USC | +450 |
| Omar Cooper Jr. | Indiana | +3500 |
| KC Concepcion | Texas A&M | +7000 |
| Chris Brazzell | Tennessee | +8000 |
| Chris Bell | Louisville | +10000 |
| Elijah Sarratt | Indiana | +10000 |
| Germie Bernard | Alabama | +10000 |
| Malachi Fields | Notre Dame | +10000 |
| Zachariah Branch | Georgia | +10000 |
Trending
- NFL Team Scoring Per Drive & 2026 Regression Candidates
- Greg Sankey touts nine-game football schedule at SEC Media Days 2026
- Newcastle Looking to Beat Man Utd and Tottenham to ‘Exceptional’ Defender
- Spain is the 2026 World Cup champion, defeating Argentina
- Vi Redd
- User:Bradlake14/TreeExplorerCustomSort.json: Difference between revisions – Wikipedia
- User:Medical Nagaraj – Wikipedia
- NFL Offensive Trends: Fantasy TE Production Heading Into 2026


