| Player | College | Draft Odds |
|---|---|---|
| Carnell Tate | Ohio State | -260 |
| Jordyn Tyson | Arizona State | +270 |
| Makai Lemon | USC | +450 |
| Omar Cooper Jr. | Indiana | +3500 |
| KC Concepcion | Texas A&M | +7000 |
| Chris Brazzell | Tennessee | +8000 |
| Chris Bell | Louisville | +10000 |
| Elijah Sarratt | Indiana | +10000 |
| Germie Bernard | Alabama | +10000 |
| Malachi Fields | Notre Dame | +10000 |
| Zachariah Branch | Georgia | +10000 |
Trending
- Lola Young Opens Up About Sobriety, Checking Into Rehab and AA
- First Wide Receiver Drafted Odds
- Southern Illinois announces 2026 football schedule
- Fans Blame Defenders for Champions League Loss
- 2026 Paralympics brings Oksana Masters’ medal count to 24 : NPR
- User talk:~2026-16702-56: Difference between revisions
- Merocrates: Difference between revisions – Wikipedia
- User talk:~2026-16560-89: Difference between revisions


