| LA Rams | Rank | @ | Seattle | Rank |
|---|---|---|---|---|
| 2.5 | Spread | -2.5 | ||
| 22.5 | Implied Total | 25.0 | ||
| 30.1 | 1 | Points/Gm | 29.1 | 2 |
| 20.7 | 10 | Points All./Gm | 16.6 | 1 |
| 65.0 | 3 | Plays/Gm | 59.3 | 25 |
| 64.1 | 28 | Opp. Plays/Gm | 62.5 | 21 |
| 6.0 | 1 | Off. Yards/Play | 5.9 | 6 |
| 5.0 | 14 | Def. Yards/Play | 6.0 | 1 |
| 42.51% | 20 | Rush% | 50.61% | 2 |
| 57.49% | 13 | Pass% | 49.39% | 31 |
| 40.84% | 8 | Opp. Rush % | 39.56% | 3 |
| 59.16% | 25 | Opp. Pass % | 60.44% | 30 |
Trending
- Emma Tenayuca: Difference between revisions
- Draft:Biography of Fazal Omar Lewal: Difference between revisions
- My Path to 1,000 Days Sober
- User:Flibirigit/sport: Difference between revisions – Wikipedia
- User talk:Xplore Inc USA: Difference between revisions
- Demi Lovato’s Top 4 Tips To Avoid Alcohol & Social Anxiety At A Party
- NFL Free Agency Fantasy Impact 2026: Every Major Signing
- Norfolk State announces 2026 football schedule


