| LA Rams | Rank | @ | Seattle | Rank |
|---|---|---|---|---|
| 2.5 | Spread | -2.5 | ||
| 22.5 | Implied Total | 25.0 | ||
| 30.1 | 1 | Points/Gm | 29.1 | 2 |
| 20.7 | 10 | Points All./Gm | 16.6 | 1 |
| 65.0 | 3 | Plays/Gm | 59.3 | 25 |
| 64.1 | 28 | Opp. Plays/Gm | 62.5 | 21 |
| 6.0 | 1 | Off. Yards/Play | 5.9 | 6 |
| 5.0 | 14 | Def. Yards/Play | 6.0 | 1 |
| 42.51% | 20 | Rush% | 50.61% | 2 |
| 57.49% | 13 | Pass% | 49.39% | 31 |
| 40.84% | 8 | Opp. Rush % | 39.56% | 3 |
| 59.16% | 25 | Opp. Pass % | 60.44% | 30 |
Trending
- 2026 Semifinal game matchups, TV, streaming
- Federico Chiesa ‘Confirms’ Curtis Jones Could Leave Liverpool
- The U.S. men’s national team readies for the World Cup with a game against Germany : NPR
- Private army: Difference between revisions
- Crittenden–Johnson Resolution: Difference between revisions
- Sausage sizzle: Difference between revisions
- Makhoul Farha: Difference between revisions
- Preview Warren Sharp’s Book: Predicting Bengals’ 2025 Season


