| Week | Wide Receiver | Receiving Yards | Opponent |
|---|---|---|---|
| 1 | Zay Flowers | 140 | Buffalo Bills |
| 2 | Malik Nabers | 167 | Dallas Cowboys |
| 3 | Tre Tucker | 145 | Washington Commanders |
| 4 | Puka Nacua | 170 | Indianapolis Colts |
| 5 | Emeka Egbuka | 163 | Seattle Seahawks |
| 6 | George Pickens | 168 | Carolina Panthers |
| 7 | Devonta Smith | 183 | Minnesota Vikings |
| 8 | Tucker Kraft | 143 | Pittsburgh Steelers |
| 9 | Jaxon Smith-Njigba | 129 | Washington Commanders |
| 10 | Nico Collins | 136 | Jacksonville Jaguars |
| 11 | Michael Wilson | 185 | San Francisco 49ers |
| 12 | Jaxon Smith-Njigba | 167 | Tennessee Titans |
| 13 | Jameson Williams | 144 | Green Bay Packers |
| 14 | Puka Nacua | 167 | Arizona Cardinals |
| 15 | Puka Nacua | 181 | Detroit Lions |
Trending
- User talk:~2026-16702-56: Difference between revisions
- Merocrates: Difference between revisions – Wikipedia
- User talk:~2026-16560-89: Difference between revisions
- Dan Hurley, UConn Lose to SJU in Big East Title Game as CBB Fans Debate NCAA Tournament Seed
- 2026 NFL Free Agency Fantasy Winners & Losers: Kenneth Walker & More
- 2026 Sun Belt Football Schedule announced, includes Louisiana Tech
- Tottenham Actively Working to Replace Igor Tudor as Sack Update Emerges
- Italy shines at the World Baseball Classic and fans love it : NPR


