From Wikipedia, the free encyclopedia
Content deleted Content added
Revision as of 16:40, 27 February 2026
American college basketball postseason tournament
The 2026 Atlantic Sun men’s basketball tournament will be the conference postseason tournament for the Atlantic Sun Conference (ASUN). The tournament will be the 47th year the league has conducted a postseason tournament. The tournament will be held March 4–8, 2026; first-round games will be played at UNF Arena, with all remaining games being played at VyStar Veterans Memorial Arena in Jacksonville, Florida.[1][2] If eligible, the winner will receive the conference’s automatic bid to the 2026 NCAA Tournament. If West Georgia wins the tournament, the automatic bid will instead be given to the ASUN regular season champion.
Seeds
All 12 members of the conference will participate in the tournament. The top four seeds will earn a bye to the quarterfinals.
The tiebreakers used by the ASUN are: 1) head-to-head record of teams with identical record, 2) comparing tied teams’ win percentage against other teams in the conference, starting from the top team and descending until an advantage is gained, and 3) NCAA NET Rankings available on day following the conclusion of ASUN regular season play.[3]
Schedule
| Game | Time | Matchup | Score | Television |
|---|---|---|---|---|
| First round – Wednesday, March 4 – UNF Arena | ||||
| 1 | 12:00 p.m. | No. 8 vs No. 9 | ESPN+ | |
| 2 | 2:30 p.m. | No. 5 vs No. 12 | ||
| 3 | 5:00 p.m. | No. 7 vs No. 10 | ||
| 4 | 7:30 p.m. | No. 6 vs No. 11 | ||
| Quarterfinals – Friday, March 6 | ||||
| 5 | 12:00 p.m. | No. 1 vs. Winner Game 1 | ESPN+ | |
| 6 | 2:30 p.m. | No. 4 Lipscomb vs. Winner Game 2 | ||
| 7 | 5:00 p.m. | No. 2 vs. Winner Game 3 | ||
| 8 | 7:30 p.m. | No. 3 Queens vs. Winner Game 4 | ||
| Semifinals – Saturday, March 7 | ||||
| 9 | 5:00 p.m. | Winner Game 5 vs. Winner Game 6 | ESPN+ | |
| 10 | 7:30 p.m. | Winner Game 7 vs. Winner Game 8 | ||
| Championship – Sunday, March 8 | ||||
| 11 | 2:00 p.m. | Winner Game 9 vs. Winner Game 10 | ESPN2 | |
| Game times in ET. Rankings denote tournament seed | ||||
Bracket
| First round Wednesday, March 4 | Quarterfinals Friday, March 6 | Semifinals Saturday, March 7 | Championship Sunday, March 8 | ||||||||||||||||
| 1 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 4 | Lipscomb | ||||||||||||||||||
| 5 | |||||||||||||||||||
| 12 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 3 | Queens | ||||||||||||||||||
| 6 | |||||||||||||||||||
| 11 | |||||||||||||||||||
Source:[4]


