| Week | Wide Receiver | Receiving Yards | Opponent |
|---|---|---|---|
| 1 | Zay Flowers | 140 | Buffalo Bills |
| 2 | Malik Nabers | 167 | Dallas Cowboys |
| 3 | Tre Tucker | 145 | Washington Commanders |
| 4 | Puka Nacua | 170 | Indianapolis Colts |
| 5 | Emeka Egbuka | 163 | Seattle Seahawks |
| 6 | George Pickens | 168 | Carolina Panthers |
| 7 | Devonta Smith | 183 | Minnesota Vikings |
| 8 | Tucker Kraft | 143 | Pittsburgh Steelers |
| 9 | Jaxon Smith-Njigba | 129 | Washington Commanders |
| 10 | Nico Collins | 136 | Jacksonville Jaguars |
| 11 | Michael Wilson | 185 | San Francisco 49ers |
| 12 | Jaxon Smith-Njigba | 167 | Tennessee Titans |
| 13 | Jameson Williams | 144 | Green Bay Packers |
| 14 | Puka Nacua | 167 | Arizona Cardinals |
| 15 | Puka Nacua | 181 | Detroit Lions |
Trending
- Lola Young Opens Up About Sobriety, Checking Into Rehab and AA
- First Wide Receiver Drafted Odds
- Southern Illinois announces 2026 football schedule
- Fans Blame Defenders for Champions League Loss
- 2026 Paralympics brings Oksana Masters’ medal count to 24 : NPR
- User talk:~2026-16702-56: Difference between revisions
- Merocrates: Difference between revisions – Wikipedia
- User talk:~2026-16560-89: Difference between revisions


