| Green Bay | Rank | @ | NY Jets | Rank |
|---|---|---|---|---|
| -4.5 | Spread | 4.5 | ||
| 24.5 | Implied Total | 20.0 | ||
| 22.0 | 20 | Points/Gm | 23.0 | 18 |
| 39.0 | 30 | Points All./Gm | 10.0 | 2 |
| 67.0 | 7 | Plays/Gm | 63.0 | 15 |
| 61.0 | 15 | Opp. Plays/Gm | 49.0 | 3 |
| 6.3 | 6 | Off. Yards/Play | 5.8 | 11 |
| 3.9 | 2 | Def. Yards/Play | 4.0 | 3 |
| 31.3% | 30 | Rush% | 61.9% | 1 |
| 68.7% | 3 | Pass% | 38.1% | 32 |
| 55.7% | 28 | Opp. Rush % | 28.6% | 1 |
| 44.3% | 5 | Opp. Pass % | 71.4% | 32 |
Trending
- Dodangaslanda Polling Division: Difference between revisions
- Hyper Velocity Gliding Projectile: Difference between revisions
- 2026 in Latvia: Difference between revisions
- Talk:Permian: Difference between revisions – Wikipedia
- Against the Spread & Game Total Picks
- Week 5 matchups, TV, kickoff times
- Trent Alexander-Arnold’s Comments About Man City From 2024
- How WNBA star Gabby Williams carries her $1 billion team : NPR


