update player statistics
| ← Previous revision | Revision as of 03:18, 29 August 2026 | ||
| Line 22: | Line 22: | ||
|year2start = 2024 | |year2start = 2024 | ||
|year2end = present | |year2end = present | ||
|appearances2 = | |appearances2 = | ||
|tries2 = 20 | |tries2 = 20 | ||
|goals2 = | |goals2 = | ||
|fieldgoals2 = 2 | |fieldgoals2 = 2 | ||
|points2 = | |points2 = | ||
|teamA = [[New South Wales rugby league team|New South Wales]] | |teamA = [[New South Wales rugby league team|New South Wales]] | ||
|yearAstart = 2022 | |yearAstart = 2022 | ||


